eONE-SIXTY 9000
These models are available in two different frame options. A carbon front end combined with a 6061 aluminium rear end, or a more budget-friendly all-aluminium chassis. These models are available in two different frame options. A carbon front end combined with a 6061 aluminium rear end, or a more budget-friendly all-aluminium chassis. These models are available in two different frame options. A carbon front end combined with a 6061 aluminium rear end, or a more budget-friendly all-aluminium chassis.
Specifications
| Brand name | Merida |
|---|---|
| Battery effect (Wh) | 632 |
| Battery model | Shimano E8036 630Wh |
| Battery type | Lithium-Ion |
| Battery voltage (V) | 38 |
| Control panel | LCD panel |
| Engine brand | Shimano |
| Engine Maximum torque (Nm) | 85 |
| Engine model | SHIMANO STEPS E8000 (EP8) |
| Engine performance (Watt) | 250 |
| Engine type | Center |
| Range | 85 |
| Manufacturer | MANU9 |
| Additional equipment | Bell, Lock, Light |
| Brake front | Ultegra Domain 1.8 |
| Brake rear | BR |
| Brake type | Hydraulic disc |
| Brakes | Ultegra x3 |
| Chain | Ultegra speed 3 |
| Chain wheel | Ultegra speed 3.19 |
| Color | Black, Red |
| Derailleur front | Shimano XT 2.0 |
| Derailleur rear | Shimano XT 2.0 |
| Frame | Extended |
| Gear | 11 |
| Gear model | Shimano XT 2.0 |
| Gear type | External Derailleur |
| Gender | Unisex |
| Material usage | Aluminum, Chromoly |
| Recommended use | Mountain bike, Living |
| Saddle | Leather |
| Tires | Swan |
| Wheel | Alu |
| Wheel size | 29" |
Gross Pieces:
Placeholder for Gross Piece values
Stock: